Search:
Total Visitors:  sebankbd
Five years performance at a glance
In Million Taka
Particulars 2008 2007 2006 2005 2004
Authorized Capital 3,500.00 3,500.00 3,500.00 2,500.00 2,500.00
Paid up Capital 2,852.20 2,281.76 2,112.74 1,056.37 880.31
Reserve Fund / Others 4,804.81 4,186.60 2,828.18 1,180.47 769.13
Deposit 68,714.67 55,474.05 46,056.18 38,258.15 27,930.84
Advance 60,281.26 48,164.60 41,147.28 32,551.09 22,001.70
Investment 12,299.61 8,462.86 6,265.55 5,113.14 3,190.15
Import Business 58,019.77 38,470.34 35,125.12 29,079.30 20,229.62
Export Business 42,178.60 28,771.36 25,874.61 13,511.10 6,761.93
Guarantee Business 15,078.99 9,008.32 8,656.80 7,975.00 4,717.82
Remittance Business 15,221.87 11,040.17 13,479.83 3,507.40 1,091.25
Total Income 10,250.13 8,670.47 6,766.11 4,689.55 3,043.49
Total Expenditure 7,237.55 5,754.27 4,703.45 3,216.11 2,234.83
Operating Profit 3,012.58 2,916.20 2,062.66 1,473.44 808.66
Net Profit after Tax and Provision 887.24 1,222.97 909.88 374.20 294.69
Fixed Assets 2,685.56 1,708.11 1,300.39 790.62 313.73
Total Assets 81,181.53 64,370.69 53,706.12 43,294.81 33,744.96
About Southeast Bank
Profile
Diary of Events
Our Foreign Correspondents
Board of Directors
Executive Committee
Audit Committee
Management Team
Five Years Performance At A Glance
Annual Reports
Schedule of Charges
Notice
Reports
Conventional Banking Balance Sheet
Conventional Banking Profit Loss
Islamic Banking Balance Sheet
Islamic Banking Profit Loss
SEBL Services
SME Banking
Dual Currency VISA Credit Card
Remittance Business
Western Union
SWIFT Services
Locker Services
SMS Banking
ATM Services
Foreign Currency Rates
Currency Buying Selling
USD 69.4 70.8
EUR 90.1095 95.1817
GBP 99.5905 105.012
SEBL News

25 Feb, 2010
price sensitive information

18 Feb, 2010
southeast bank limited achieved best it user award for using bankultimus

15 Feb, 2010
dhaka based branches of sebl will not receive any non-micr cheque from april 1, 2010

Home Annual Reports Schedule of Charges Branch Locations ATM Locations SME Locations Career EMI Calculator Useful Links Feedback Sitemap Contact Us